Radiation Hardness Assessment of Isocom Optocouplers by British Aerospace (42K)
Home Page
Isocom products have been independently assessed by British Aerospace, Bristol. A detailed report is available on request.
| 4N55 | 6N134 | 6N140A | |
| Neutron Fluence Hard To | > 3E12 n/cm2 | > 1E13 n/cm2 | > 3E12 n/cm2 |
| Total Dose Hard To | 1 Mrad (Si) | 1 Mrad (Si) | 30 krad @ If=0.5mA 0.1 Mrad @ If=1.5mA 1 Mrad @ If=5mA |
| Dose Rate Hard To | 6E9 rad (Si)/sec | ||
| Vcc photocurrent up to | 1.6 A | 1.5 A | 5.2 A |
| Output transient upset up to | 5 µs | 15 µs | 9 µs |
