
.gif)
Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Circuit
Features
Description
Absolute Maximum Ratings
Electrical
Characteristics
Similar Optocouplers
Home Page
High Current Transfer Ratio 100% min (MCA231: 200% min).
55 volt BVceo for MCA255
The MCA230, MCA231 and MCA255 are photodarlington optically coupled
isolators consisting of an infrared emitting diode with a silicon
photodarlington transistor. Surface Mount Option Available.
All electrical parameters are 100% tested by manufacturing. Specifications
are guaranteed to a cumulative 0.65% AQL.
Absolute Maximum Ratings (Ta=25°C) | |
| Storage Temperature: Operating Temperature: Lead Soldering: Derate linearly from 25°C: |
-55°C to +150°C -55°C to +100°C 260°C for 10s, 1.6mm from case 3.5mW/°C |
Input Diode | |
| Forward DC Current: Reverse DC Voltage: Peak Forward Current): Power Dissipation 25°C ambient: Derate Linearly: |
60mA 6V 3A (1µs pulse, 300pps 135mW 1.83mW/°C above 25°C |
Detector | |
| Collector-Emitter Breakdown Voltage BVCEO: Collector-Base Breakdown Voltage BVCBO: Emitter-Collector Breakdown Voltage BVECO: Power Dissipation: Derate Linearly: |
30V (MCA255: 55V) 30V (MCA255: 55V) 7V 210mW 2.8mW/°C above 25°C |
| INPUT DIODE | PARAMETER | CONDITIONS | MIN | TYP | MAX | UNIT |
| VF | Forward Voltage | IF=20mA | 1.3 | 1.5 | V | |
| VF/TA | Forward Voltage Temp Coefficient | -1.8 | mV/°C | |||
| VR | Reverse Voltage | IR=10µA | 3 | 25 | V | |
| CJ | Junction Capacitance | VF=0V, f=1MHz | 50 | pF | ||
| OUTPUT DETECTOR | ||||||
| Breakdown Voltage | ||||||
| BVCEO | Collector to Emitter | IC=100µA, IF=0 | ||||
| MCA230, 231 | 30 | V | ||||
| MCA255 | 55 | V | ||||
| BVCBO | Collector to Base | IC=10µA, IF=0 | ||||
| MCA230, 231 | 30 | V | ||||
| MCA255 | 55 | V | ||||
| BV EBO | Emitter to Base | IE=10µA, IF=0 | 5 | V | ||
| ICEO | Collector Dark Current | VCE=10V, IF=0 | 100 | nA | ||
| TRANSFER CHARACTERISTICS | CONDITIONS | MIN | TYP | MAX | UNIT | |
| CTR | DC Current Transfer Ratio (collector-emitter) | IF=10mA, VCE=5V |
||||
| MCA230, MCA255 | 100 | % | ||||
| MCA231 | 200 | % | ||||
| VCE(SAT) | Saturation Voltage | |||||
| MCA230, MCA255 | IC=IF=50mA | 1 | V | |||
| MCA231 | IC=2mA, IF=1mA | 1 | V | |||
| IC=10mA, IF=5mA | 1 | V | ||||
| IC=50mA, IF=10mA | 1.2 | V | ||||
| SWITCHING TIMES | ||||||
| Non-Saturated | ||||||
| tON | Turn-On Time | 10 | µs | |||
| tOFF | Turn-Off Time | 100 | µs | |||
| VISO | Dielectric withstand test voltage | IIO=< 10µA | 3150 | Vdc | ||
| VISO | Surge Insulation Voltage | 3550 | Vdc | |||
| RISO | Isolation Resistance | V 1.0=500Vdc | 100 | Gohm | ||
| CISO | Isolation Capacitance | f=1MHz | 0.5 | µs | ||
Isocom takes great effort to ensure accurate data, but regrettably cannot be held liable for any error on its website. Visit File Lists to confirm old printouts are up-to-date.