Ceramic Optocoupler High Reliability Selection Guide
Custom/Special Selection
Screening Test Flow-Tables
Radiation Hardness Assessment of Isocom Optocouplers by British Aerospace (42K)
Standard Graphs
Optocouplers and Optoelectronic Catalogue
Home Page
Isocom Ltd is Europe's only manufacturer of high reliability ceramic optocouplers. Isocom's factory in the North East of England has site approval to BS9000 (Registered number 1294/M) and CECC 20 000 approval (Registered number M/0184/CECC/UK). The Company's customers can be assured of our commitment to stringent quality, reliability and inspection standards, as demonstrated by our existing approvals.
Common Parameters
Operating Temperature: -55°C to +125°C
Screening: BS9400 and CECC standards
Individual Parameters
| Device | Circuit | Package | CTR min (%) |
If (mA) |
Isol. (kV) |
|---|---|---|---|---|---|
| CH300 | H4 | 50 | 1 | 0.5 | |
| CS200 | C6 | 50 | 10 | 1.5 | |
| CS201 | 100 | 10 | 1.5 | ||
| CS224 | 100 | 10 | 1.5 | ||
| CD500 | C8 | 50 | 10 | 1.5 | |
| CD501 | 100 | 10 | 1.5 | ||
| CQ550 | - | - | 50 | 10 | 1.5 |
| CSM165 | F16 | 100 | 10 | 1.5 | |
| Device | Circuit | Package | CTR min (%) |
If (mA) |
Isol. (kV) |
| CH380 | H5 | 12 | 16 | 0.5 | |
| CS800 | C8 | 12 | 16 | 1.5 | |
| CD850 | 12 | 16 | 1.5 | ||
| 4N55 | C16 | 12 | 16 | 1.5 | |
| CSM6530 | L20 | 12 | 16 | 1.5 | |
| Device | Circuit | Package | CTR min (%) |
If (mA) |
Isol. (kV) |
| CH370 | H5 | 200 | 0.5 | 0.5 | |
| CS700 | C8 | 200 | 0.5 | 1.5 | |
| CD750 | 200 | 0.5 | 1.5 | ||
| 6N140A | C16 | 300 | 0.5 | 1.5 | |
| CSM168 | F16 | - | 16 | 1.5 | |
| CSM6730 | L20 | 300 | 0.5 | 1.5 | |
| Device | Circuit | Package | CTR min (%) |
If (mA) |
Isol. (kV) |
| CH350 | H5 | 100 | 5 | 1 | |
| CS600 | C8 | 100 | 5 | 1.5 | |
| CD650 | 100 | 5 | 1.5 | ||
| CD651 | 100 | 10 | 1.5 | ||
| 6N134 | C16 | 100 | 10 | 1.5 | |
| CSM161 | F16 | 200 | 0.5 | 1.5 | |
| CSM6630 | L20 | 100 | 10 | 1.5 | |
| Device | Circuit | Package | CTR min (%) |
If (mA) |
Isol. (kV) |
| CH360 | - | - | - | 6 | 0.5 |
| CS5200 | C8 | - | 6 | 1.5 | |
| CD5230 | - | - | - | 6 | 1.5 |
| CSM6230 | - | - | - | 6 | 1.5 |
Custom/Special Selection
Isocom's specialisation in optocouplers allows us to offer custom and special selection on small quantities (eg. 100 units).
Selections include:
CTR - higher, lower, minimum and maximum
Channel matching on duals and quads
Speed
Isolation Voltage
