
.gif)
Hutton Close, Crowther Ind Est, Washington, Tyne & Wear NE38 0AH, England
Email: enquiry@isocomoptocouplers.com
- Tel: +44 (0)191 4166546 - Fax: +44 (0)191 4155055
Circuit
and Package
Features
Description
Absolute Maximum Ratings
Recommended
Operating Conditions
Electrical Characteristics
Reliability and Approvals
Similar Optocouplers
Home
Page
Electrical contact by means of wire bonding
High speed logic and
analogue compatible
500 Vdc withstand test voltage
High radiation
immunity
Performance guaranteed over -55°C to +125°C ambient
temperature range
2 MHz bandwidth
4N55, CD850 function compatibility
The CH385 is a dual channel device suitable for mounting in hybrid
sub-assemblies. Each channel incorporates a high radiance LED and an integrated
photodetector.
The isolator operational parameters are guaranteed from -55°C
to +125°C
Absolute Maximum Ratings | |
| Storage Temperature: Operating Temperature: | -65°C to +150°C -55°C to +125°C |
Input Diode | |
| Peak forward current: Reverse voltage: | 8mA 5V |
Output Detector | |
| Supply voltage Vcc: Current Io: Voltage Vo: Collector power dissipation: | -0.5V to 20V 40mA -0.5V to 20V 50mW |
| SYMBOL | PARAMETER | MIN | MAX | UNIT |
| VFL | Input Voltage Low Level | - | 0.7 | V |
| IFH | Input Current High Level | 0.5 | 5 | mA |
| VCC | Supply Voltage Output | 2.0 | 18 | V |
(Ta=-55° to +125°C u.o.s.) *All Typical values at Vcc= 5V, Ta=25°C
| PARAMETER | SYMBOL | CONDITIONS | MIN | TYP* | MAX | UNIT |
| IOH | High Level Output Current | VO=VCC=18V, VF=0.7V | 0.001 | 250 | µA | |
| VOL | Low Level Output Voltage | VCC=4.5V, IF=0.5mA, IOL=1.0mA | 0.1 | 0.4 | V | |
| VCC=4.5V, IF=1.6mA, IOL=3.2mA | 0.15 | V | ||||
| VCC=4.5V, IF=5mA, IOL=10mA | 0.12 | V | ||||
| ICCH | High Level Supply Current | IF=0, VCC=18V | 0.01 | 7.5 | µA | |
| ICCL | Low Level Supply Current | IF=1.6mA, VCC=18V | 0.8 | 2.0 | mA | |
| II/O | I/O Insulation Leakage Current | VI/O=500Vdc, TA=25°C, t=5s, RH=45% | 1.0 | µA | ||
| VF | Input Forward Voltage | IF=1.6mA, TA=25°C | 1.0 | 1.6 | V | |
| VBR | Input Reverse Breakdown Voltage | IR=10µA | 5.0 | V | ||
| tPLH | Propagation Delay to Logic High O/p | RL=4.7kohm, IF=0.5mA, VCC=5V | 20 | 185 | µs | |
| RL=2.2kohm, IF=1.6mA, VCC=5V | 15 | 115 | µs | |||
| RL=680ohm, IF=5mA, VCC=5V | 8 | 60 | µs | |||
| tPHL | Propagation Delay to Logic Low O/p | RL=4.7kohm, IF=0.5mA, VCC=5V | 11 | 185 | µs | |
| RL=2.2kohm, IF=1.6mA, VCC=5V | 5 | 30 | µs | |||
| RL=680ohm, IF=5mA, VCC=5V | 3 | 12 | µs | |||
| CTR | Current Transfer Ratio | VO=0.4V, VCC=4.5V | ||||
| ...IF=0.5mA | 200 | 1300 | % | |||
| ...IF=1.6mA | 1000 | % | ||||
| ...IF=5mA | 600 | % | ||||
| CMH | Common Mode Transient Immunity at Logic High O/p | VCC=5V, TA=25°C, IF=0mA, VCM=50Vp-p, RL=2.2kohm | 500 | 1000 | V/µs | |
| CML | Common Mode Transient Immunity at Logic Low O/p | VCC=5V, TA=25°C, IF=1.6mA, VCM=50Vp-p, RL=2.2kohm | -500 | -1000 | V/µs | |
Isocom Ltd supplies high reliability devices for applications requiring an
operating temperature range of -55°C to +125°C (e.g. military
applications).
Devices supplied have completed rigorous testing, and various
high reliability test options are offered.
As manufacturer of high reliability optocouplers Isocom Ltd's manufacturing
plant at North East England, has site approval to BS9000 (registered number
1294/M) and CECC20000 (registered number M/1084/CECC/UK) issued by the British
Standards Institution.
Together with CECC, BS9000 is a preferred standard for use in European
military projects. Consequently, Isocom Ltd's approved devices are listed in the
CECC "MUAHAG" preferred products list.
The BS9000 approval is also recognised as meeting the equivalent criteria
to those required by BS5750/ISO9000/EN29000.
The Company's customers can be assured of our commitment to stringent
quality, reliability and inspection standards, as demonstrated by our existing
approvals. Other customer specific options can also be offered.
Isocom takes great effort to ensure accurate data, but regrettably cannot be held liable for any error on its website. Visit File Lists to confirm old printouts are up-to-date.